Details | |
GTIN (UPC/EAN): | 606114825623 |
Shipping Weight: | 276 Pounds |
Shipping Size (Inches.): | 136 W x 136 D x 38 H |
Number Of Cartons: | 4 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 12 Inches |
Item Width: | 39 Inches |
Item Depth: | 39 Inches |
Item Weight: | 258 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 115 |
Shipping Height Carton 1: | 2 |
Shipping Width Carton 1: | 40 |
Shipping Depth Carton 1: | 40 |
Shipping Weight Carton 2: | 41 |
Shipping Height Carton 2: | 2 |
Shipping Width Carton 2: | 25 |
Shipping Depth Carton 2: | 25 |
Shipping Weight Carton 3: | 73 |
Shipping Height Carton 3: | 15 |
Shipping Width Carton 3: | 43 |
Shipping Depth Carton 3: | 43 |
Shipping Weight Carton 4: | 47 |
Shipping Height Carton 4: | 19 |
Shipping Width Carton 4: | 28 |
Shipping Depth Carton 4: | 28 |
Additional attributes | |
Coffee Table Type | Coffee Table Sets |
Top Shape | Round |
Top Color | White |
Base Color | Silver |
Top Material | Faux Marble |
Base Material | Stainless Steel |
Base Type | Abstract |
Number of Tables Included | 2 |
Top Design | Marble |
Set Type | Nesting Tables |
Top Wood Species | Not wood |
Smallest Table | Yes |
# of Hardware Pieces Included | 1 |
Weight Capacity | 100 |
Keywords | marble round nested coffee tables, faux marble round nested coffee, marble round nested coffee, marble faux marble round nested, 39" brush silver marble faux |
Commercial Use | Yes |
Room | Living Room |
Material | Faux Marble, Stainless Steel |
Size | Big: 39"Dia x 12"H Small: 24"Dia x 15"H |
Color | White and Silver |
Set | Yes |
Base Wood Species | Not wood |
Set of Two 39" White and Silver Faux Marble Round Nested Coffee Tables
Qty: