Details | |
GTIN (UPC/EAN): | 808230092006 |
Shipping Weight: | 93 Pounds |
Shipping Size (Inches.): | 35 W x 35 D x 22 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92377 |
Ship Palletized: | No |
Item Height: | 18 Inches |
Item Width: | 32 Inches |
Item Depth: | 32 Inches |
Item Weight: | 75 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 93 |
Shipping Height Carton 1: | 22 |
Shipping Width Carton 1: | 35 |
Shipping Depth Carton 1: | 35 |
Additional attributes | |
Coffee Table Type | Coffee Table |
Top Shape | Round |
Top Color | Ivory |
Base Color | Brass |
Top Material | Genuine Marble |
Base Material | Metal |
Base Type | Frame |
Number of Tables Included | 1 |
Top Wood Species | Not wood |
Weight Capacity | 100 |
Keywords | mable iron geometric coffee table, iron geometric coffee table, round mable iron geometric coffee, round mable iron geometric, geometric coffee table |
Room | Living Room |
Material | Marble, Iron |
Size | W 32" / D 18" / H 32" / 7 |
Prop65 | Yes |
Prop65 Reason | Wood dust |
Style | Transitional |
Color | White |
Finish | Other |
Base Wood Species | Not wood |
Round Mable and Iron Geometric Coffee Table
Qty: